The PGA of Australia
2025
Challenger PGA Tour of Australasia OoM
Order of Merit
1st February 2026
following the Webex Players Series M River
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Cameron John VIC 725.29 158,451.22 11
2 Christopher Wood QLD 628.78 159,325.37 11
3 James Marchesani VIC 575.46 157,682.69 14
4 Marc Leishman VIC 534.66 219,859.33 4
5 Haydn Barron WA 493.48 119,893.92 12
6 Nathan Barbieri NSW 457.76 103,199.11 13
7 Will Florimo QLD 442.99 115,705.02 11
8 Cameron Smith QLD 428.00 209,000.00 2
9 Austin Bautista NSW 414.51 117,071.67 8
10 Cory Crawford QLD 383.73 86,116.34 11
11 Jay Mackenzie NSW 350.15 77,993.74 14
12 Matias Sanchez VIC 312.86 62,128.00 11
13 Nick Voke NZL 306.90 162,935.00 4
14 Adam Scott QLD 304.00 155,560.00 2
15 Jordan Doull WA 301.61 68,295.75 13
16 Ben Henkel VIC 286.06 76,683.17 11
17 Jake McLeod QLD 271.78 73,472.34 13
18 Douglas Klein QLD 269.13 58,952.48 12
19 Anthony Quayle QLD 259.87 79,161.82 7
20 Adam Bland SA 258.90 64,344.73 10
21 Andrew Martin VIC 252.08 52,771.83 10
22 Daniel Gale NSW 251.38 88,447.65 10
23 Curtis Luck WA 241.25 70,050.46 7
24 Jimmy Zheng NZL 235.24 55,763.78 13
25 Min Woo Lee WA 223.54 124,110.00 2
26 Lachlan Barker SA 217.37 53,727.10 14
27 Connor McKinney WA 216.59 54,595.00 5
28 Oliver Bekker* RSA 198.04 43,125.00 4
29 Josh Younger VIC 180.08 40,589.79 6
30 Andrew Campbell NSW 171.54 37,778.17 12
31 Brady Watt WA 168.32 37,301.45 11
32 Darcy Brereton VIC 163.72 36,343.97 9
33 Elvis Smylie QLD 152.46 69,505.00 2
34 Zach Murray VIC 138.03 33,633.14 10
35 Jared Edwards NZL 136.70 27,316.59 12
36 Zach Ion QLD 134.96 31,841.31 12
37 Mako Thompson NZL 131.57 30,030.56 12
38 Adam Coull* NSW 118.22 27,613.95 4
39 Quinnton Croker QLD 114.13 43,966.00 11
40 Samuel Slater QLD 114.08 24,730.55 12
41 Jason Hong NSW 112.58 25,964.19 11
42 Matthew Griffin VIC 110.31 27,388.85 10
43 Ty Gingerich USA 109.48 24,450.97 12
44 Connor McDade VIC 108.99 26,005.42 12
45 Andre Lautee VIC 106.12 22,806.25 12
46 Jayden Ford NZL 98.28 22,522.15 13
47 Blake Windred NSW 97.03 20,806.25 11
48 Tim Hart QLD 91.54 19,449.50 14
49 Declan O'Donovan NSW 87.26 21,446.93 6
50 Todd Sinnott VIC 84.06 17,745.83 4
51 Ryan Fox NZL 83.32 43,360.00 2
52 Cameron Harlock NZL 82.21 16,782.00 12
53 Josh Armstrong NSW 81.17 18,041.72 11
54 Tyler Wood NZL 78.47 20,332.50 11
55 Jack Munro QLD 77.31 15,530.00 12
56 Lincoln Tighe NSW 76.05 17,404.64 13
57 Josh Geary NZL 75.22 36,334.21 3
58 Jeffrey Guan NSW 73.15 15,425.00 13
59 Corey Lamb NSW 71.65 17,654.76 11
60 Brett Rumford WA 67.10 21,311.25 5
61 Louis Dobbelaar QLD 66.54 13,845.63 11
62 Jack Buchanan SA 66.12 35,426.00 3
63 Adam Brady WA 65.92 34,099.79 12
64 Wade Ormsby SA 65.43 39,405.83 3
65 Tom Power Horan VIC 64.96 13,968.75 9
66 Greg Chalmers NSW 63.54 27,360.00 2
67 Brett Rankin QLD 62.00 25,097.14 4
68 Peter Cooke SA 61.67 12,886.25 7
69 Ben Eccles VIC 58.44 12,962.50 12
70 Lucas Herbert VIC 58.31 25,833.84 2
71 Braden Becker WA 58.05 14,861.25 10
72 Blake Proverbs QLD 56.84 12,234.17 13
73 Dillon Hart QLD 54.46 11,030.34 10
74 Tyler Hodge NZL 54.08 20,309.79 6
75 Gavin Fairfax QLD 53.63 11,203.67 8
76 Chris Malec USA 52.49 13,626.67 14
77 Alexander Simpson NSW 51.48 11,860.59 11
78 Cooper Eccleston QLD 51.02 11,751.27 11
79 Dimitrios Papadatos NSW 50.48 12,871.67 9
80 Harrison Crowe NSW 46.68 15,444.38 6
81 Lucas Higgins NSW 46.27 10,947.08 11
82 Jye Pickin NSW 44.45 10,383.13 14
83 Aaron Townsend NSW 43.69 9,872.49 9
84 Patrick Healy USA 43.67 8,366.67 10
85 James Conran NSW 43.57 7,735.00 10
86 Kevin Yuan* NSW 41.82 8,604.17 2
87 Sam Brazel NSW 39.83 9,849.79 5
88 Adam Hatch WA 38.70 8,561.51 5
89 Ryan Peake WA 37.92 24,975.00 5
90 Aiden Didone VIC 37.55 9,005.32 9
91 Jaron Leasure USA 36.78 8,887.84 6
92 Scotty Kennon USA 36.25 7,442.50 3
93 Joel Mitchell** VIC 34.49 7,801.34 7
94 James Mee QLD 34.15 8,989.38 11
95 Dylan Gardner QLD 32.55 7,775.00 13
96 Andrew Evans NSW 31.69 8,130.34 11
97 Kazuma Kobori NZL 31.19 23,375.00 2
98 Nathan Page VIC 31.17 8,522.14 10
99 Cameron Davis NSW 30.91 23,285.00 2
100 Wil Daibarra NSW 30.36 6,657.77 8
101 Jordan Zunic NSW 30.05 8,043.12 3
102 Kerry Mountcastle NZL 30.02 10,471.18 10
103 Deyen Lawson VIC 29.17 8,058.28 10
104 Jose De Sousa WA 28.87 7,463.96 10
105 Jason Scrivener WA 28.78 22,680.00 2
106 Brendan Jones ACT 28.56 4,924.00 3
107 Mason Lee NZL 28.53 6,070.83 9
108 Simon Hawkes TAS 27.31 6,649.79 6
109 William Bruyeres QLD 26.52 7,684.46 10
110 Jak Carter SA 25.70 6,739.17 13
111 Jack Harrison VIC 23.67 4,635.00 4
112 Andrew Kelly VIC 23.64 6,160.00 9
113 Geoff Ogilvy VIC 23.52 18,215.00 2
114 David Bransdon VIC 23.41 5,901.25 3
115 Jarryd Felton WA 23.13 6,465.44 7
116 Michael Hendry NZL 23.11 5,995.00 3
117 Jack Thompson SA 22.88 15,775.00 4
118 Lachlan Aylen VIC 22.13 5,782.00 8
119 Denzel Ieremia NZL 20.90 8,137.50 2
120 Hayden Hopewell* WA 20.77 4,758.33 5
121 Max Charles VIC 20.34 4,823.25 8
122 Stephen Allan VIC 17.68 11,210.00 1
123 Bradley Kivimets VIC 15.63 3,887.50 10
124 Michael Long NZL 15.22 3,091.67 1
125 Jasper Stubbs VIC 13.15 2,260.00 5
126 Blaike Perkins QLD 12.87 3,082.50 7
127 Richard Green VIC 12.78 8,930.00 1
128 Adam Blyth QLD 11.94 3,218.18 4
129 Sam Jones NZL 11.01 2,533.33 1
130 Ben Wharton VIC 10.97 3,060.40 5
131 Daniel Fox WA 10.65 3,232.50 4
132 Kyle Michel VIC 10.57 3,318.75 9
133 Andrew Richards* NSW 10.31 2,802.50 2
134 Jayce Hargrove USA 10.03 1,900.00 7
135 Hamish Murray NSW 9.58 2,810.00 9
136= Harrison Davis USA 9.07 2,138.75 8
Michael Sim WA 2,138.75 1
138 Aaron Wilkin QLD 8.87 2,547.50 2
139 Jake Hughes VIC 8.66 1,800.00 3
140 Jack Tanner SA 8.54 2,290.00 9
141 Jack Holland* VIC 8.10 2,200.00 2
142 Viraj Garewal USA 7.61 2,675.50 3
143 James Hydes NZL 7.43 2,365.00 7
144 Jediah Morgan QLD 7.40 4,180.00 3
145 Stephen Leaney WA 7.24 3,800.00 2
146 John Senden QLD 7.08 2,844.98 2
147 Michael Wright QLD 7.04 3,739.35 3
148 Thomas Sims* QLD 6.88 3,718.05 1
149 Joseph Owen WA 6.79 2,317.50 7
150= Alex Edge NSW 6.71 1,600.00 5
Doong Gyu Han* KOR 1,800.00 2
Ashley Hall VIC 2,000.00 1
153 Kameron Williams USA 6.32 1,615.44 9
154 Sota Fujii JPN 6.20 2,052.50 8
155 Nathan Jordi USA 6.10 1,500.00 2
156 Shae Wools-Cobb QLD 6.07 1,968.21 2
157= Max Ford QLD 5.89 1,642.50 5
Scott Strange WA 1,825.00 1
159 Oliver Goss WA 5.79 1,440.00 1
160 Matt Dowling VIC 5.73 1,524.43 10
161= Harry McMillan NSW 5.68 1,775.00 4
James Gibellini QLD 1,775.00 3
163 Michael Pearce* NSW 5.64 1,500.35 1
164 Riley Taylor** NSW 5.37 1,360.00 2
165= Jason Norris QLD 5.26 1,340.00 10
Lachlan Chamberlain NSW 1,675.00 5
Matthew Stenson VIC 1,675.00 2
168= Jack Pountney NSW 5.05 1,462.50 10
Christopher Fan NSW 1,462.50 5
170 John Lyras* NSW 4.63 1,525.00 2
171 Caleb Bovalina VIC 4.42 1,180.00 6
172= Marcus Fraser VIC 4.00 1,372.50 5
Correy Price** WA 1,375.00 1
174 Scott Barr** WA 3.48 1,240.63 1
175= James Tauariki NZL 3.37 1,091.25 8
Colin Andrade* USA 1,212.50 3
177 Brock Healy USA 3.10 1,023.75 5
178 Samuel Espinosa Trueba ESP 2.87 860.40 2
179 Dean Jamieson** QLD 2.83 850.00 2
180 Josh Clarke NSW 2.77 838.00 4
181 Daniel Gill VIC 2.71 1,034.17 6
182 Ben Carpenter USA 2.66 918.00 3
183 Paul Donahoo QLD 2.60 1,007.50 1
184 Peter Wilson VIC 2.49 975.00 1
185 Charlie Dann QLD 2.44 860.63 2
186 Aaron Pike QLD 2.38 937.50 6
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
The PGA of Australia
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.