The PGA of Australia
2024
PGA Tour of Australasia OoM
Order of Merit
9th March 2025
following the NZ PGA Championship
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Elvis Smylie QLD 1,356.36 511,024.12 8
2 Ryan Peake WA 984.19 386,184.33 17
3 Lucas Herbert VIC 758.47 218,161.57 4
4 Cameron Smith QLD 735.68 300,788.48 4
5 Jack Buchanan SA 639.41 152,716.86 14
6 Anthony Quayle QLD 540.21 180,408.37 13
7 Curtis Luck WA 539.45 229,224.42 5
8 Marc Leishman VIC 488.00 216,451.99 2
9 Corey Lamb NSW 479.25 117,409.01 15
10 Jordan Doull WA 399.61 95,290.97 16
11 Harrison Crowe NSW 388.49 141,585.78 10
12 Jak Carter SA 387.82 85,412.22 14
13 Cory Crawford QLD 362.77 84,044.54 15
14 Josh Geary NZL 356.89 84,675.95 7
15 Jack Thompson SA 334.83 141,235.00 3
16 Jasper Stubbs* VIC 334.74 121,735.74 13
17 Blake Proverbs QLD 331.14 79,092.28 16
18 Phoenix Campbell VIC 322.18 74,032.34 13
19 Nick Voke NZL 306.29 92,918.33 5
20 Kerry Mountcastle NZL 303.99 73,623.55 13
21 Jake McLeod QLD 301.57 79,594.66 16
22 Tyler Hodge NZL 292.57 56,082.76 13
23 James Marchesani VIC 255.70 85,402.49 16
24 Alexander Simpson** NSW 249.73 61,160.53 10
25 Ben Henkel VIC 239.11 48,419.10 15
26 Dylan Gardner QLD 235.25 73,774.13 14
27 Tim Hart QLD 229.30 44,534.18 17
28 William Bruyeres QLD 210.30 45,135.00 15
29 David Micheluzzi VIC 210.22 104,367.87 4
30 Nathan Barbieri NSW 200.93 46,662.22 17
31 Michael Wright QLD 197.17 48,287.95 3
32 Matias Sanchez VIC 197.15 55,951.27 14
33 Ben Eccles VIC 192.06 52,522.19 14
34 Jye Pickin NSW 187.92 39,248.49 16
35 Cameron John VIC 187.79 49,797.85 13
36 Brett Rankin QLD 187.07 40,910.10 12
37 Andrew Campbell NSW 176.53 36,983.05 13
38 Will Florimo QLD 176.19 38,750.84 10
39 Jack Munro QLD 173.20 44,549.56 15
40 Connor McKinney WA 172.53 38,923.45 12
41 Jason Norris QLD 172.42 38,067.50 10
42 Adam Brady WA 167.37 38,888.77 16
43 Quinnton Croker QLD 152.43 38,806.24 11
44 Cameron Davis NSW 151.17 68,287.95 2
45 Gavin Fairfax QLD 146.41 27,633.52 13
46 James Conran NSW 144.74 28,383.02 15
47 Tyler Wood NZL 143.33 32,343.10 14
48 Haydn Barron WA 137.13 36,548.66 6
49 Brady Watt WA 136.46 26,275.94 11
50 Dillon Hart QLD 129.37 31,012.36 13
51 Andrew Evans NSW 127.72 25,839.58 11
52 Michael Hendry NZL 127.21 35,898.23 5
53 Austin Bautista NSW 124.75 32,394.00 13
54 Denzel Ieremia NZL 124.44 39,628.88 10
55 Darcy Brereton VIC 119.22 32,954.41 16
56 Matthew Millar ACT 118.58 38,239.39 9
57 Connor McDade VIC 114.09 24,576.22 14
58 Kade McBride QLD 111.91 37,422.29 13
59 Andrew Martin VIC 108.84 29,721.61 10
60 Sam Brazel NSW 106.17 41,227.61 8
61 Braden Becker WA 105.88 28,123.95 17
62 Brett Rumford WA 105.34 33,336.18 6
63 Josh Armstrong NSW 103.41 27,940.59 17
64 Ryan Ang SGP 103.23 27,104.58 10
65 Christopher Wood QLD 97.00 19,717.21 14
66 Andrew Kelly VIC 90.35 30,750.01 13
67 Blake Windred NSW 88.16 16,650.00 14
68 Min Woo Lee WA 83.05 42,829.30 2
69 Adam Bland SA 81.77 18,113.53 10
70 Daniel Gale NSW 79.36 33,445.29 6
71 Todd Sinnott VIC 77.13 27,667.50 8
72 Lucas Higgins NSW 77.11 17,488.68 14
73 Kazuma Kobori NZL 77.04 39,643.35 2
74 Aaron Pike QLD 77.03 25,235.74 11
75 Jason Scrivener WA 75.30 16,749.83 4
76 Tom Power Horan VIC 74.12 22,269.00 10
77 Brad Kennedy QLD 72.69 17,643.75 3
78 Lachlan Barker SA 70.95 25,450.02 13
79 Geoff Ogilvy VIC 70.20 27,995.40 3
80 Lawry Flynn QLD 69.81 23,016.09 9
81 James Gibellini QLD 69.05 21,591.05 17
82 Samuel Slater QLD 68.94 15,936.39 4
83 Harry Hillier* NZL 68.87 15,260.47 5
84 Joshua Greer WA 68.77 16,240.58 14
85 Peter Cooke SA 68.29 15,300.83 8
86 Shae Wools-Cobb QLD 68.10 12,318.63 11
87 Douglas Klein QLD 64.27 15,701.65 6
88 Jarryd Felton WA 61.75 15,833.51 13
89 Lincoln Tighe NSW 58.66 17,567.78 14
90 Kyle Michel VIC 55.78 11,934.43 13
91 Louis Dobbelaar QLD 54.76 13,437.50 17
92 Aaron Wilkin QLD 54.63 12,221.20 4
93 James Hydes NZL 54.54 10,375.00 14
94= Justin Warren NSW 54.32 24,009.50 4
Sam Jones* NZL 24,009.50 3
96 Dimitrios Papadatos NSW 48.23 11,518.75 14
97 Zachary Maxwell QLD 47.84 10,738.51 12
98 Christopher Fan NSW 47.74 11,025.00 13
99 Jordan Zunic NSW 47.67 14,105.22 9
100 Simon Hawkes TAS 45.25 13,434.00 7
101 Edward Donoghue VIC 44.96 10,971.25 11
102 Chris Crabtree QLD 44.48 11,851.69 16
103 Josh Younger VIC 43.04 11,357.97 12
104 Jediah Morgan QLD 41.41 18,302.40 2
105 Jack Pountney NSW 40.88 7,912.50 14
106 Cristobal del Solar* CHI 39.35 24,295.97 2
107 Aaron Townsend NSW 39.34 8,772.50 11
108 James Mee QLD 38.25 8,937.75 12
109 Kevin Yuan NSW 37.66 15,874.00 4
110 Anthony Choat SA 34.99 6,954.13 10
111 Andrew Richards NSW 34.43 8,873.25 12
112 Charlie Robbins VIC 34.37 7,343.75 9
113 DJ Loypur VIC 32.71 8,196.24 9
114 Michael Sim WA 31.92 6,287.50 4
115 Jake Meenhorst NZL 31.35 6,346.06 11
116 Nathan Page VIC 28.16 10,319.75 10
117 Jack Harrison VIC 27.22 6,893.75 10
118 Ben Wharton VIC 26.67 9,999.55 13
119 Zach Murray VIC 26.58 9,518.00 5
120 Matthew Stenson VIC 26.02 4,737.50 7
121 Deyen Lawson VIC 24.60 6,652.50 8
122 Hayden Hopewell WA 24.56 12,450.00 3
123 Josh Clarke NSW 23.56 5,014.50 7
124= Matthew Griffin VIC 22.58 4,611.38 8
Brett Coletta VIC 4,611.38 4
126 Siddharth Nadimpalli VIC 22.00 4,780.16 13
127 Jay Mackenzie NSW 21.61 5,580.00 12
128= Andre Lautee VIC 21.53 5,359.63 10
Daniel Fox WA 3,751.88 4
130 Aiden Didone VIC 20.62 4,085.00 11
131 Damon Stephenson QLD 18.40 4,077.00 6
132 Blaike Perkins QLD 18.30 4,600.00 6
133 Tim Walker VIC 18.20 4,186.25 3
134 Scott Barr** WA 15.52 4,031.25 3
135 Peter Wilson VIC 15.39 3,740.00 4
136 James Grierson NSW 14.27 3,763.75 8
137 Toby Walker VIC 13.69 4,024.76 10
138 Scott Strange WA 13.33 3,587.50 6
139 Alex Edge NSW 12.95 2,650.00 12
140 Lachlan Aylen VIC 11.75 3,280.00 6
141 David Bransdon VIC 11.52 3,105.00 2
142= Harvey Young VIC 11.08 2,032.00 4
Angelo Bourandanis NSW 2,032.00 2
144 Joseph Owen WA 10.73 3,095.00 6
145 Bradley Kivimets VIC 9.71 2,362.75 9
146 Zach Ion** QLD 9.18 1,840.00 2
147 Harry Goakes VIC 9.15 1,840.00 7
148 Brendan Jones ACT 8.97 4,036.20 2
149 Jackson Bugdalski* NSW 8.86 2,073.02 3
150 Mathew Goggin TAS 7.90 2,455.00 2
151 Neven Basic NSW 7.38 2,341.43 8
152= Riley Taylor NSW 7.31 1,470.00 7
Sungjin Yeo NZL 1,470.00 3
154 Darcy Boyd NSW 6.61 2,163.75 9
155 Bailey Arnott QLD 6.42 1,560.00 9
156 Jake Hughes VIC 6.31 1,925.00 4
157 Marcus Fraser VIC 6.03 1,577.52 6
158 Joseph Hodgson SA 5.79 1,440.00 2
159 Jack McLeod NSW 5.63 1,902.50 9
160 Ashley Hall VIC 5.58 1,750.00 2
161 Ben Ferguson WA 4.84 1,260.00 10
162 Bryce Pickin NSW 4.63 1,525.00 2
163= Liam Georgiadis SA 4.42 1,180.00 10
David McKenzie VIC 1,180.00 2
165 Rick Kulacz WA 3.90 1,077.50 5
166 Joshua Holbrook** QLD 3.28 1,187.50 5
167 Max Charles VIC 3.19 1,162.50 12
168 Tyler Duncan QLD 2.79 843.00 8
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
The PGA of Australia
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.